Recurring Deposit Scheme : Super 12

S. No. Minimum Amount Total Deposit Amount Total Maturity Amount No. of Instalment Rate Of Intrest Multiple Amount
1 500 6000 6405 12 12% 100
2 1000 12000 12809 - - -
3 2000 24000 25618 - - -
4 3000 36000 38427 - - -
5 5000 60000 64046 - - -


Recurring Deposit Scheme : Super 18

S. No. Minimum Amount Total Deposit Amount Total Maturity Amount No. of Instalment Rate Of Intrest Multiple Amount
1 500 9000 9905 18 12% 100
2 1000 18000 19811 - - -
3 2000 36000 39622 - - -
4 3000 54000 59433 - - -
5 5000 90000 99054 - - -


Recurring Deposit Scheme : Super 24

S. No. Minimum Amount Total Deposit Amount Total Maturity Amount No. of Instalment Rate Of Intrest Multiple Amount
1 500 12000 13621 24 12% 5
2 1000 24000 27143 - - -
3 2000 36000 54486 - - -
4 3000 72000 81729 - - -
5 5000 120000 136216 - - -


Recurring Deposit Scheme : Super 36

S. No. Minimum Amount Total Deposit Amount Total Maturity Amount No. of Instalment Rate Of Intrest Multiple Amount Loan Of Principal Amount
1 500 18000 21753 36 12% 100 70%
2 1000 36000 43507 - - - -
3 2000 72000 87015 - - - -
4 3000 108000 130522 - - - -
5 5000 180000 217538 - - - -


Recurring Deposit Scheme : Super 60

S. No. Minimum Amount Total Deposit Amount Total Maturity Amount No. of Instalment Rate Of Intrest Multiple Amount
1 500 30000 41243 60 12% 100
2 1000 60000 82486 - - -
3 2000 120000 164972 - - -
4 3000 180000 247459 - - -
5 5000 300000 412431 - - -